164.30Dec 19, 2025 EOD
| Ravindra Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504341 | NSE Symbol: | RELTD | P/E(TTM): | 30.74 |
| ISIN Demat: | INE206N01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.21 |
| Book Value(₹): | 22.81 | Market Cap(₹Cr.): | 2,859.55 | Face Value(₹): | 10.00 |
| Ravindra Energy Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 504341 | |
| NSE Symbol: | RELTD | |
| P/E(TTM): | 30.74 | |
| ISIN Demat: | INE206N01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.21 | |
| Book Value(₹): | 22.81 | |
| Market Cap(₹Cr.): | 2,859.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
164.30Dec 19, 2025 EOD |
164.53999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
4.15 (2.59 %) |
3.89 (2.42 %) |
| Open(₹) |
161.00
|
161.94
|
| Prev Close(₹) |
160.15
|
160.65
|
| Volume |
59507
|
140885
|
| Today's Range(₹) |
165.25 - 159.35
|
165.10 - 159.50
|
| 52-Week Range(₹) |
191.65 - 159.35
|
191.77 - 93.41
|
| Buy(Size) |
164.20 (x 31)
|
164.38999999999999(x 64)
|
| Sell(Size) |
164.91(x 5)
|
164.91(x 5)
|